Cost
Spiral's entire software suite, including all modules and all future updates, is available free of charge to every school. Our standard level of customer support is also free. Schools may opt to choose one of our premium support packages for faster response time, additional storage space, and more custom reports. By choosing one of our premium support packages, schools that can afford them help us provide our software free to less fortunate schools.
There are no ads in our software, and we will never share or sell your information.
Spiral Support Packages
| Bronze | Silver | Gold | Platinum | |
|---|---|---|---|---|
| Includes All Modules | ||||
| Free Setup | ||||
| Free Hosting | ||||
| Free Maintenance | ||||
| Free Upgrades | ||||
| Support | Email | Email | ||
| Response Time | 2 business days | 6 hours | 2 hours | Instant |
| User Training | Video Tutorials | Video Tutorials | Video Tutorials | Video Tutorials |
| Personal Storage Per User | 2GB | 2GB | 2GB | 2GB |
| Storage for School Files | 10GB | 100GB | 500GB | 1,000GB |
| Unlimited Storage for School Data | ||||
| Automatic Data Backup | ||||
| Spiral Library | ||||
| Free Data Migration | ||||
| Assisted Data Import | ||||
| Required State & Government Reports | ||||
| Customized Reports | 10 | 20 | 50 | |
| Total Annual Cost | Free | $4,995 | $9,995 | $19,995 |
